8K Muraayad SS201,304,430,316L saxan/ xaashida birta aan fiicnayn
Magaca | Gariiradda Birta Ah |
Darajo | 201, 304, 316, 316L, 410, 430, iwm |
Heerka | JIS, AISI, ASTM, DIN, TUV, BV, SUS, iwm |
Dhumucda | 0.28-2mm |
Ballaca kala duwan | 20mm - 1550mm |
Midabka | 6k,8k,10k muraayad super dhammayn,silver,jaale,dahab kacay, madow,buluug..iwm |
U dhoofi | Korea,Turkey,Kuwait,Malaysia,Vietnam,India,Jordan,iwm |
Codsiga | Qurxinta gudaha/ bannaanka/dhismaha/musqusha, qurxinta wiishka, qurxinta hoteelka, qalabka jikada, saqafka, armaajooyinka, saxanka jikada, saxanka xayeysiiska |
Waqtiga hogaaminta | 7 ilaa 25 maalmood oo shaqo kadib helitaanka deebaajiga |
Shuruudaha lacag-bixinta | 30% TT ee deebaajiga, 70% dheelitirka ka hor inta aan la rarin ama LC marka la eego |
Baakad | Sariiraha alwaax ah ama si waafaqsan codsiga macmiilka |
Halabuurka Kiimikada | ||||||||||
Darajo | C | Mn | P | S | Ni | Cr | Mo | Cu | N | Ti |
SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18/20 | -- | -- | -- | -- |
SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16/18 | -- | -- | ≤0.25 | -- |
SUS201 | ≤0.15 | ≤5.5/7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16/18 | -- | -- | ≤0.25 | -- |
SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16/18 | -- | -- | -- | -- |
SUS443 | ≤0.015 | ≤1.00 | ≤0.04 | ≤0.030 | -- | ≥20 | -- | ≤0.3 | ≤0.025 | ≤0.8 |
SUS310S | ≤0.1 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | -- | ≤0.10 | -- |
SUS316L | ≤0.07 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18.5 | 2.0-3.0 | -- | ≤0.11 | -- |
Halabuurka Kiimikada | ||||||||||
Darajo | Gobolka | Hardness HV | Xoogga Wax-soo-saarka | Xoogga Jilicsan | Dheeraynta(%) | |||||
SUS304 | ANN | <200 | >205 | >520 | >40 | |||||
1/4H | 200-250 | >255 | >550 | >35 | ||||||
1/2H | 250-310 | >470 | >780 | >6 | ||||||
3/4H | 310-370 | >665 | >930 | >3 | ||||||
H | 370-430 | >880 | >1130 | -- | ||||||
SUS301 | ANN | <250 | >205 | >520 | >40 | |||||
1/4H | 250-310 | >470 | >780 | >35 | ||||||
1/2H | 310-370 | >510 | >930 | >10 | ||||||
3/4H | 370-430 | >745 | >1130 | >5 | ||||||
H | 430-490 | >1030 | >1320 | >3 | ||||||
EH | 490-550 | >1275 | >1570 | -- |
Halkan ku qor fariintaada oo noo soo dir